EPDSE

EPDSE
Quantity: In Stock
Performs excellent wear resistance when cutting hardened steel and contributes to high precision machining of mold & dies.
Specialty: High accuracy of cutting & ATH coating further extends tool life
SIZE (mm)
ITEM CODE | Tool dia. | Under neck length | Flute Length | Neck Dia | Overal Length | Shank Dia. | Neck R | Interference Angle |
---|---|---|---|---|---|---|---|---|
EPDSE2001-0.3-ATH | 0.1 | 0.3 | 0.15 | 0.08 | 45 | 4 | 1 | 11.58 |
EPDSE2001-0.5-ATH | 0.5 | 11.35 | ||||||
EPDSE2001-1-ATH | 1 | 10.81 | ||||||
EPDSE2002-0.5-ATH | 0.2 | 0.5 | 0.3 | 0.17 | 50 | 4 | 1 | 11.3 |
EPDSE2002-1-ATH | 1 | 10.75 | ||||||
EPDSE2002-1.5-ATH | 1.5 | 10.25 | ||||||
EPDSE2002-2-ATH | 2 | 9.8 | ||||||
EPDSE2002-3-ATH | 3 | 9 | ||||||
EPDSE2003-1-ATH | 0.3 | 1 | 0.45 | 0.27 | 50 | 4 | 2 | 10.72 |
EPDSE2003-1.5-ATH | 1.5 | 10.21 | ||||||
EPDSE2003-2-ATH | 2 | 9.75 | ||||||
EPDSE2003-2.5-ATH | 2.5 | 9.32 | ||||||
EPDSE2003-3-ATH | 3 | 8.93 | ||||||
EPDSE2004-1-ATH | 0.4 | 1 | 0.6 | 0.37 | 50 | 4 | 2 | 10.69 |
EPDSE2004-1.5-ATH | 1.5 | 10.17 | ||||||
EPDSE2004-2-ATH | 2 | 9.7 | ||||||
EPDSE2004-2.5-ATH | 2.5 | 9.27 | ||||||
EPDSE2004-3-ATH | 3 | 8.87 | ||||||
EPDSE2004-3.5-ATH | 3.5 | 8.51 | ||||||
EPDSE2004-4-ATH | 4 | 8.17 | ||||||
EPDSE2004-5-ATH | 5 | 7.58 | ||||||
EPDSE2004-6-ATH | 6 | 7.06 | ||||||
EPDSE2004-8-ATH | 8 | 6.22 | ||||||
EPDSE2004-10-ATH | 10 | 5.55 | ||||||
EPDSE2005-1-ATH | 0.5 | 1 | 0.75 | 0.47 | 50 | 4 | 2 | 10.66 |
EPDSE2005-1.5-ATH | 1.5 | 10.13 | ||||||
EPDSE2005-2-ATH | 2 | 9.64 | ||||||
EPDSE2005-2.5-ATH | 2.5 | 9.21 | ||||||
EPDSE2005-3-ATH | 3 | 8.81 | ||||||
EPDSE2005-4-ATH | 4 | 8.1 | ||||||
EPDSE2005-5-ATH | 5 | 7.5 | ||||||
EPDSE2005-6-ATH | 6 | 6.98 | ||||||
EPDSE2005-8-ATH | 8 | 6.13 | ||||||
EPDSE2005-10-ATH | 10 | 5.47 | ||||||
EPDSE2006-2-ATH | 0.6 | 2 | 0.9 | 0.57 | 50 | 4 | 4 | 9.59 |
EPDSE2006-3-ATH | 3 | 8.74 | ||||||
EPDSE2006-4-ATH | 4 | 8.02 | ||||||
EPDSE2006-5-ATH | 5 | 7.42 | ||||||
EPDSE2006-6-ATH | 6 | 6.9 | ||||||
EPDSE2006-7-ATH | 7 | 6.44 | ||||||
EPDSE2006-8-ATH | 8 | 6.04 | ||||||
EPDSE2006-9-ATH | 9 | 5.69 | ||||||
EPDSE2006-10-ATH | 10 | 5.38 | ||||||
EPDSE2007-2-ATH | 0.7 | 2 | 1.05 | 0.67 | 50 | 4 | 4 | 9.53 |
EPDSE2007-4-ATH | 4 | 7.94 | ||||||
EPDSE2007-6-ATH | 6 | 6.81 | ||||||
EPDSE2007-8-ATH | 8 | 5.95 | ||||||
EPDSE2007-10-ATH | 10 | 5.29 | ||||||
EPDSE2008-2-ATH | 0.8 | 2 | 1.2 | 0.77 | 50 | 4 | 4 | 9.47 |
EPDSE2008-4-ATH | 4 | 7.86 | ||||||
EPDSE2008-6-ATH | 6 | 6.72 | ||||||
EPDSE2008-8-ATH | 8 | 5.86 | ||||||
EPDSE2008-10-ATH | 10 | 5.2 | ||||||
EPDSE2008-12-ATH | 12 | 55 | 4.67 | |||||
EPDSE2009-2-ATH | 0.9 | 2 | 1.35 | 0.86 | 50 | 4 | 4 | 9.38 |
EPDSE2009-4-ATH | 4 | 7.76 | ||||||
EPDSE2009-6-ATH | 6 | 6.61 | ||||||
EPDSE2009-8-ATH | 8 | 5.76 | ||||||
EPDSE2009-10-ATH | 10 | 5.1 | ||||||
EPDSE2009-12-ATH | 12 | 55 | 4.58 | |||||
EPDSE2010-2-ATH | 1 | 2 | 1.5 | 0.96 | 50 | 4 | 4 | 9.31 |
EPDSE2010-3-ATH | 3 | 8.41 | ||||||
EPDSE2010-4-ATH | 4 | 7.67 | ||||||
EPDSE2010-5-ATH | 5 | 7.04 | ||||||
EPDSE2010-6-ATH | 6 | 6.51 | ||||||
EPDSE2010-7-ATH | 7 | 6.06 | ||||||
EPDSE2010-8-ATH | 8 | 5.66 | ||||||
EPDSE2010-9-ATH | 9 | 5.31 | ||||||
EPDSE2010-10-ATH | 10 | 5 | ||||||
EPDSE2010-12-ATH | 12 | 55 | 4.48 | |||||
EPDSE2010-14-ATH | 14 | 4.06 | ||||||
EPDSE2010-16-ATH | 16 | 3.71 | ||||||
EPDSE2010-20-ATH | 20 | 60 | 3.17 | |||||
EPDSE2010-25-ATH | 25 | 65 | 2.68 | |||||
EPDSE2012-4-ATH | 1.2 | 4 | 1.8 | 1.15 | 50 | 4 | 4 | 7.46 |
EPDSE2012-6-ATH | 6 | 6.29 | ||||||
EPDSE2012-8-ATH | 8 | 5.44 | ||||||
EPDSE2012-10-ATH | 10 | 4.8 | ||||||
EPDSE2012-12-ATH | 12 | 55 | 4.29 | |||||
EPDSE2012-16-ATH | 16 | 3.53 | ||||||
EPDSE2014-6-ATH | 1.4 | 4 | 2.1 | 1.34 | 50 | 4 | 4 | 6.06 |
EPDSE2014-12-ATH | 12 | 55 | 4.08 | |||||
EPDSE2015-4-ATH | 1.5 | 4 | 2.25 | 1.44 | 50 | 4 | 4 | 7.11 |
EPDSE2015-6-ATH | 6 | 5.94 | ||||||
EPDSE2015-8-ATH | 8 | 5.1 | ||||||
EPDSE2015-10-ATH | 10 | 4.47 | ||||||
EPDSE2015-12-ATH | 12 | 55 | 3.97 | |||||
EPDSE2015-14-ATH | 14 | 3.58 | ||||||
EPDSE2015-16-ATH | 1.5 | 16 | 3.25 | |||||
EPDSE2015-18-ATH | 18 | 60 | 2.98 | |||||
EPDSE2015-20-ATH | 20 | 2.76 | ||||||
EPDSE2015-25-ATH | 25 | 65 | 2.31 | |||||
EPDSE2015-30-ATH | 30 | 70 | 1.99 | |||||
EPDSE2015-35-ATH | 35 | 75 | 1.75 | |||||
EPDSE2015-40-ATH | 40 | 80 | 1.56 | |||||
EPDSE2015-40-ATH | 40 | 80 | 1.56 | |||||
EPDSE2016-6-ATH | 1.6 | 6 | 2.4 | 1.54 | 50 | 4 | 4 | 5.82 |
EPDSE2016-8-ATH | 8 | 4.98 | ||||||
EPDSE2018-6-ATH | 1.8 | 6 | 2.7 | 1.75 | 50 | 4 | 4 | 5.55 |
EPDSE2018-8-ATH | 8 | 4.72 | ||||||
EPDSE2020-4-ATH | 2 | 4 | 3 | 1.92 | 50 | 4 | 4 | 6.42 |
EPDSE2020-6-ATH | 6 | 5.25 | ||||||
EPDSE2020-8-ATH | 8 | 4.44 | ||||||
EPDSE2020-10-ATH | 10 | 3.85 | ||||||
EPDSE2020-12-ATH | 12 | 55 | 3.39 | |||||
EPDSE2020-14-ATH | 14 | 3.03 | ||||||
EPDSE2020-16-ATH | 16 | 2.75 | ||||||
EPDSE2020-18-ATH | 18 | 60 | 2.51 | |||||
EPDSE2020-20-ATH | 20 | 2.31 | ||||||
EPDSE2020-25-ATH | 25 | 65 | 1.92 | |||||
EPDSE2020-30-ATH | 30 | 70 | 1.65 | |||||
EPDSE2020-35-ATH | 35 | 75 | 1.44 | |||||
EPDSE2020-40-ATH | 40 | 80 | 1.28 | |||||
EPDSE2020-50-ATH | 50 | 90 | 1.05 | |||||
EPDSE2025-8-ATH | 2.5 | 8 | 3.75 | 2.4 | 50 | 4 | 4 | 3.65 |
EPDSE2025-12-ATH | 12 | 55 | 2.73 | |||||
EPDSE2025-16-ATH | 16 | 2.18 | ||||||
EPDSE2025-20-ATH | 20 | 60 | 1.81 | |||||
EPDSE2025-30-ATH | 30 | 70 | 1.28 | |||||
EPDSE2025-40-ATH | 40 | 80 | 0.99 | |||||
EPDSE2025-50-ATH | 50 | 90 | 0.8 | |||||
EPDSE2030-8-ATH | 3 | 8 | 4.5 | 2.88 | 55 | 6 | 4 | 5.59 |
EPDSE2030-12-ATH | 12 | 60 | 4.44 | |||||
EPDSE2030-16-ATH | 16 | 3.68 | ||||||
EPDSE2030-20-ATH | 20 | 65 | 3.15 | |||||
EPDSE2030-25-ATH | 25 | 70 | 2.66 | |||||
EPDSE2030-30-ATH | 30 | 75 | 2.31 | |||||
EPDSE2030-40-ATH | 40 | 90 | 1.82 | |||||
EPDSE2030-50-ATH | 50 | 100 | 1.5 | |||||
EPDSE2040-12-ATH | 4 | 12 | 6 | 3.85 | 60 | 6 | 4 | 3.36 |
EPDSE2040-16-ATH | 16 | 100 | 2.72 | |||||
EPDSE2040-20-ATH | 20 | 70 | 2.29 | |||||
EPDSE2040-25-ATH | 25 | 1.91 | ||||||
EPDSE2040-30-ATH | 30 | 80 | 1.64 | |||||
EPDSE2040-35-ATH | 35 | 80 | 1.44 | |||||
EPDSE2040-40-ATH | 40 | 90 | 1.28 | |||||
EPDSE2040-50-ATH | 50 | 100 | 1.05 | |||||
EPDSE2050-20-ATH | 5 | 20 | 7.5 | 4.85 | 70 | 6 | 4 | 1.27 |
EPDSE2050-25-ATH | 25 | 1.04 | ||||||
EPDSE2050-30-ATH | 30 | 80 | 0.88 | |||||
EPDSE2050-40-ATH | 40 | 90 | 0.68 | |||||
EPDSE2050-50-ATH | 50 | 100 | 0.55 | |||||
EPDSE2060-20-ATH | 6 | 20 | 9 | 5.85 | 70 | 6 | 0 | |
EPDSE2060-30-ATH | 30 | 80 | 0 | |||||
EPDSE2060-40-ATH | 40 | 100 | 0 | |||||
EPDSE2060-50-ATH | 50 | 100 | 0 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!