EPDBPE

EPDBPE
Quantity: In Stock
Performs excellent wear resistance when cutting hardened steel and contributes to high precision machining of mold & dies.
EPDBPE2****-***.*-**-ATH
SIZE (mm)
ITEM CODE | Ball Radius | Tool Dia | Neck Angle | Under Neck Length | Flute Length | Neck Dia | Under Neck Dia | Overall Length | Shank dia | Neck | Neck shape | Approx neck length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPDBPE2002-1-04-ATH | 0.1 | 0.2 | 0.4 | 1 | 0.15 | 0.17 | 0.182 | 50 | 4 | 7 | A | 1.35 |
EPDBPE2002-1.5-04-ATH | 1.5 | 0.189 | 1.77 | |||||||||
EPDBPE2002-2-04-ATH | 2 | 0.196 | 10 | 2.2 | ||||||||
EPDBPE2002-3-04-ATH | 3 | 0.21 | 2.29 | |||||||||
EPDBPE2002-2-09-ATH | 0.9 | 2 | 0.228 | 1.1 | ||||||||
EPDBPE2002-2.5-09-ATH | 2.5 | 0.244 | ||||||||||
EPDBPE2002-3-09-ATH | 3 | 0.26 | ||||||||||
EPDBPE2002-1-14-ATH | 1.4 | 1 | 0.212 | 7 | 0.76 | |||||||
EPDBPE2002-2-14-ATH | 2 | 0.26 | 10 | |||||||||
EPDBPE2002-3-14-ATH | 3 | 0.309 | ||||||||||
EPDBPE2002-1-29-ATH | 2.9 | 1 | 0.256 | 7 | 0.44 | |||||||
EPDBPE2002-2-29-ATH | 2 | 0.357 | 10 | |||||||||
EPDBPE2002-3-29-ATH | 3 | 0.459 | ||||||||||
EPDBPE2003-2-04-ATH | 0.15 | 0.3 | 0.4 | 2 | 0.25 | 0.27 | 0.294 | 50 | 4 | 7 | A | 2.19 |
EPDBPE2003-3-04-ATH | 3 | 0.308 | 10 | 2.39 | ||||||||
EPDBPE2003-3-09-ATH | 0.9 | 3 | 0.356 | 1.2 | ||||||||
EPDBPE2003-4-09-ATH | 4 | 0.388 | ||||||||||
EPDBPE2004-2-04-ATH | 0.2 | 0.4 | 0.4 | 2 | 0.3 | 0.37 | 0.394 | 50 | 4 | 7 | A | 2.2 |
EPDBPE2004-3-04-ATH | 3 | 0.408 | 2.44 | |||||||||
EPDBPE2004-4-04-ATH | 4 | 0.422 | 10 | |||||||||
EPDBPE2004-5-04-ATH | 5 | 0.436 | ||||||||||
EPDBPE2004-6-04-ATH | 6 | 0.45 | ||||||||||
EPDBPE2004-8-04-ATH | 8 | 0.478 | ||||||||||
EPDBPE2004-2-09-ATH | 0.9 | 2 | 0.423 | 7 | 1.25 | |||||||
EPDBPE2004-4-09-ATH | 4 | 0.486 | 10 | |||||||||
EPDBPE2004-5-09-ATH | 5 | 0.518 | ||||||||||
EPDBPE2004-6-09-ATH | 6 | 0.549 | ||||||||||
EPDBPE2004-2-14-ATH | 1.4 | 2 | 0.453 | 7 | 0.91 | |||||||
EPDBPE2004-4-14-ATH | 4 | 0.551 | 10 | |||||||||
EPDBPE2004-6-14-ATH | 6 | 0.649 | ||||||||||
EPDBPE2004-2-29-ATH | 2.9 | 2 | 0.542 | 7 | 0.59 | |||||||
EPDBPE2004-4-29-ATH | 4 | 0.745 | 10 | |||||||||
EPDBPE2004-6-29-ATH | 6 | 0.947 | ||||||||||
EPDBPE2005-4-04-ATH | 0.25 | 0.5 | 0.4 | 4 | 0.35 | 0.47 | 0.521 | 50 | 4 | 7 | A | 2.49 |
EPDBPE2005-6-04-ATH | 6 | 0.549 | 10 | |||||||||
EPDBPE2005-6-09-ATH | 0.9 | 6 | 0.648 | 1.3 | ||||||||
EPDBPE2005-8-09-ATH | 8 | 0.71 | ||||||||||
EPDBPE2005-12-09-ATH | 12 | 0.836 | ||||||||||
EPDBPE20054-2-04-ATH | 0.27 | 0.54 | 0.4 | 2 | 0.37 | 0.52 | 0.543 | 50 | 4 | 4 | A | 1.8 |
EPDBPE20054-4-04-ATH | 4 | 0.571 | 7 | |||||||||
EPDBPE20054-5-04-ATH | 5 | 0.585 | ||||||||||
EPDBPE20054-6-04-ATH | 6 | 0.599 | 10 | |||||||||
EPDBPE20054-6.5-04-ATH | 6.5 | 0.606 | ||||||||||
EPDBPE20054-7-04-ATH | 7 | 0.613 | ||||||||||
EPDBPE2006-2-04-ATH | 0.3 | 0.6 | 0.4 | 2 | 0.4 | 0.57 | 0.592 | 50 | 4 | 4 | A | 2.17 |
EPDBPE2006-4-04-ATH | 4 | 0.62 | 7 | 2.54 | ||||||||
EPDBPE2006-6-04-ATH | 6 | 0.648 | 10 | |||||||||
EPDBPE2006-10-04-ATH | 10 | 0.704 | ||||||||||
EPDBPE2006-12-04-ATH | 12 | 0.732 | 55 | |||||||||
EPDBPE2006-15-04-ATH | 15 | 0.774 | ||||||||||
EPDBPE2006-4-09-ATH | 0.3 | 0.6 | 0.9 | 4 | 0.4 | 0.57 | 0.683 | 50 | 4 | 7 | A | 1.35 |
EPDBPE2006-6-09-ATH | 6 | 0.746 | 10 | |||||||||
EPDBPE2006-8-09-ATH | 8 | 0.809 | ||||||||||
EPDBPE2006-10-09-ATH | 10 | 0.872 | ||||||||||
EPDBPE2006-12-09-ATH | 12 | 0.934 | 55 | |||||||||
EPDBPE2006-15-09-ATH | 15 | 1.029 | ||||||||||
EPDBPE2006-4-14-ATH | 4 | 0.746 | 50 | 7 | 1.01 | |||||||
EPDBPE2006-5-14-ATH | 5 | 0.795 | ||||||||||
EPDBPE2006-6-14-ATH | 6 | 0.844 | 10 | |||||||||
EPDBPE2006-8-14-ATH | 8 | 0.941 | ||||||||||
EPDBPE2006-10-14-ATH | 10 | 1.039 | ||||||||||
EPDBPE2006-20-14-ATH | 20 | 1.528 | 60 | |||||||||
EPDBPE2006-6-29-ATH | 6 | 1.137 | 50 | 0.69 | ||||||||
EPDBPE2006-8-29-ATH | 8 | 1.34 | ||||||||||
EPDBPE2006-12-29-ATH | 12 | 1.745 | 55 | |||||||||
EPDBPE2006-20-29-ATH | 20 | 2.556 | 60 | B | ||||||||
EPDBPE2008-4-04-ATH | 0.4 | 0.8 | 0.4 | 4 | 0.5 | 0.77 | 0.819 | 50 | 4 | 7 | A | 2.64 |
EPDBPE2008-6-04-ATH | 6 | 0.847 | ||||||||||
EPDBPE2008-8-04-ATH | 8 | 0.875 | 10 | |||||||||
EPDBPE2008-12-04-ATH | 12 | 0.931 | 55 | |||||||||
EPDBPE2008-8-09-ATH | 0.9 | 8 | 1.006 | 50 | 1.45 | |||||||
EPDBPE2008-12-09-ATH | 12 | 1.131 | 55 | |||||||||
EPDBPE2008-16-09-ATH | 16 | 1.257 | ||||||||||
EPDBPE2008-16-29-ATH | 2.9 | 16 | 2.34 | B | 0.79 | |||||||
EPDBPE2008-20-29-ATH | 20 | 2.746 | 60 | |||||||||
EPDBPE2008-4-04-ATH | 0.4 | 0.8 | 0.4 | 4 | 0.5 | 0.77 | 0.819 | 50 | 4 | 7 | A | 2.64 |
EPDBPE2008-6-04-ATH | 6 | 0.847 | ||||||||||
EPDBPE2008-8-04-ATH | 8 | 0.875 | 10 | |||||||||
EPDBPE2008-12-04-ATH | 12 | 0.931 | 55 | |||||||||
EPDBPE2008-8-09-ATH | 0.9 | 8 | 1.006 | 50 | 1.45 | |||||||
EPDBPE2008-12-09-ATH | 12 | 1.131 | 55 | |||||||||
EPDBPE2008-16-09-ATH | 16 | 1.257 | ||||||||||
EPDBPE2008-16-29-ATH | 2.9 | 16 | 2.34 | B | 0.79 | |||||||
EPDBPE2008-20-29-ATH | 20 | 2.746 | 60 | |||||||||
EPDBPE2009-4-04-ATH | 0.45 | 0.9 | 0.4 | 4 | 0.6 | 0.86 | 0.907 | 50 | 4 | 4 | A | 3.46 |
EPDBPE2009-8-04-ATH | 8 | 0.963 | 55 | 7 | ||||||||
EPDBPE2009-12-04-ATH | 12 | 1.019 | 10 | |||||||||
EPDBPE2009-16-04-ATH | 16 | 1.075 | 60 | |||||||||
EPDBPE2009-18-04-ATH | 18 | 1.103 | 65 | |||||||||
EPDBPE2009-20-04-ATH | 20 | 1.131 | ||||||||||
EPDBPE2009-22-04-ATH | 22 | 1.159 | ||||||||||
EPDBPE2009-24-04-ATH | 24 | 1.187 | 70 | |||||||||
EPDBPE2010-6-04-ATH | 0.5 | 1 | 0.4 | 6 | 0.8 | 0.94 | 1.013 | 50 | 6 | 7 | A | 5.09 |
EPDBPE2010-8-04-ATH | 8 | 1.041 | 55 | |||||||||
EPDBPE2010-10-04-ATH | 10 | 1.068 | 10 | |||||||||
EPDBPE2010-15-04-ATH | 15 | 1.138 | 60 | |||||||||
EPDBPE2010-20-04-ATH | 20 | 1.208 | 65 | |||||||||
EPDBPE2010-25-04-ATH | 25 | 1.278 | 70 | |||||||||
EPDBPE2010-30-04-ATH | 30 | 1.348 | 75 | |||||||||
EPDBPE2010-50-04-ATH | 50 | 1.627 | 95 | |||||||||
EPDBPE2010-70-04-ATH | 70 | 1.906 | 115 | |||||||||
EPDBPE2010-6-09-ATH | 0.9 | 6 | 1.103 | 50 | 7 | 2.7 | ||||||
EPDBPE2010-10-09-ATH | 10 | 1.229 | 55 | 10 | ||||||||
EPDBPE2010-15-09-ATH | 15 | 1.386 | 60 | |||||||||
EPDBPE2010-16-09-ATH | 16 | 1.418 | 60 | |||||||||
EPDBPE2010-20-09-ATH | 20 | 1.543 | 65 | |||||||||
EPDBPE2010-25-09-ATH | 25 | 1.7 | 70 | |||||||||
EPDBPE2010-30-09-ATH | 30 | 1.857 | 75 | |||||||||
EPDBPE2010-35-09-ATH | 35 | 2.015 | 80 | |||||||||
EPDBPE2010-40-09-ATH | 40 | 2.172 | 85 | |||||||||
EPDBPE2010-50-09-ATH | 50 | 2.486 | 95 | |||||||||
EPDBPE2010-60-09-ATH | 60 | 2.8 | 105 | |||||||||
EPDBPE2010-70-09-ATH | 70 | 3.114 | 115 | |||||||||
EPDBPE2010-6-14-ATH | 0.5 | 1 | 1.4 | 6 | 0.8 | 0.94 | 1.194 | 50 | 6 | 7 | A | 2.02 |
EPDBPE2010-12-14-ATH | 12 | 1.487 | 60 | 10 | ||||||||
EPDBPE2010-16-14-ATH | 16 | 1.683 | ||||||||||
EPDBPE2010-20-14-ATH | 20 | 1.878 | 65 | |||||||||
EPDBPE2010-22-14-ATH | 22 | 1.976 | 70 | |||||||||
EPDBPE2010-25-14-ATH | 25 | 2.123 | ||||||||||
EPDBPE2010-50-14-ATH | 50 | 3.345 | 95 | |||||||||
EPDBPE2010-90-14-ATH | 90 | 5.3 | 135 | B | 1.39 | |||||||
EPDBPE2010-10-29-ATH | 2.9 | 10 | 1.872 | 55 | A | |||||||
EPDBPE2010-15-29-ATH | 15 | 2.379 | 60 | |||||||||
EPDBPE2010-20-29-ATH | 20 | 2.885 | 65 | |||||||||
EPDBPE2010-30-29-ATH | 30 | 3.898 | 75 | |||||||||
EPDBPE2010-40-29-ATH | 40 | 4.912 | 85 | B | ||||||||
EPDBPE2010-50-49-ATH | 50 | 6 | 130 | C | ||||||||
EPDBPE2010-20-49-ATH | 4.9 | 20 | 4.232 | 65 | 10 | B | ||||||
EPDBPE2012-20-29-ATH | 0.6 | 1.2 | 2.9 | 20 | 1.1 | 1.13 | 3.045 | 65 | 6 | 10 | A | 1.79 |
EPDBPE2012-35-29-ATH | 35 | 4.565 | 80 | B | ||||||||
EPDBPE2015-8-04-ATH | 0.75 | 1.5 | 0.4 | 8 | 1.35 | 1.42 | 1.513 | 55 | 6 | 7 | A | 7.07 |
EPDBPE2015-10-04-ATH | 10 | 1.541 | ||||||||||
EPDBPE2015-12-04-ATH | 12 | 1.569 | ||||||||||
EPDBPE2015-12-04-ATH | 12 | 1.569 | ||||||||||
EPDBPE2015-30-04-ATH | 30 | 1.82 | 75 | 10 | ||||||||
EPDBPE2015-10-09-ATH | 0.9 | 10 | 1.692 | 55 | 7 | 3.89 | ||||||
EPDBPE2015-15-09-ATH | 15 | 1.849 | 60 | 10 | ||||||||
EPDBPE2015-20-09-ATH | 20 | 2.006 | 65 | 10 | ||||||||
EPDBPE2015-30-09-ATH | 30 | 2.32 | 75 | 10 | ||||||||
EPDBPE2015-10-14-ATH | 1.4 | 10 | 1.843 | 55 | 7 | 2.98 | ||||||
EPDBPE2015-20-14-ATH | 20 | 2.332 | 65 | 10 | ||||||||
EPDBPE2015-30-14-ATH | 30 | 2.82 | 75 | |||||||||
EPDBPE2015-40-14-ATH | 40 | 3.309 | 85 | |||||||||
EPDBPE2015-50-14-ATH | 50 | 3.798 | 95 | |||||||||
EPDBPE2015-20-29-ATH | 2.9 | 20 | 3.31 | 65 | 2.13 | |||||||
EPDBPE2015-46-29-ATH | 46 | 6 | 95 | C | ||||||||
EPDBPE2018-4-04-ATH | 0.9 | 1.8 | 0.4 | 4 | 1.6 | 1.73 | 1.764 | 50 | 6 | 4 | A | 4.38 |
EPDBPE2018-8-04-ATH | 8 | 1.819 | 6.61 | |||||||||
EPDBPE2018-12-04-ATH | 12 | 1.875 | 55 | 7 | ||||||||
EPDBPE2018-16-04-ATH | 16 | 1.931 | 60 | |||||||||
EPDBPE2018-20-04-ATH | 20 | 1.987 | 65 | 10 | ||||||||
EPDBPE2018-24-04-ATH | 24 | 2.043 | ||||||||||
EPDBPE2018-28-04-ATH | 28 | 2.099 | 70 | |||||||||
EPDBPE2018-32-04-ATH | 32 | 2.154 | ||||||||||
EPDBPE2018-36-04-ATH | 36 | 2.21 | 75 | |||||||||
EPDBPE2018-38-04-ATH | 38 | 2.238 | 80 | |||||||||
EPDBPE2018-40-04-ATH | 40 | 2.266 | ||||||||||
EPDBPE2020-8-04-ATH | 1 | 2 | 0.4 | 8 | 1.7 | 1.92 | 2.008 | 50 | 6 | 4 | A | 7.42 |
EPDBPE2020-12-04-ATH | 12 | 2.064 | 55 | 7 | ||||||||
EPDBPE2020-16-04-ATH | 16 | 2.12 | 60 | |||||||||
EPDBPE2020-20-04-ATH | 20 | 2.176 | 65 | 10 | ||||||||
EPDBPE2020-25-04-ATH | 25 | 2.245 | ||||||||||
EPDBPE2020-30-04-ATH | 30 | 2.315 | 70 | |||||||||
EPDBPE2020-40-04-ATH | 40 | 2.455 | 80 | |||||||||
EPDBPE2020-80-04-ATH | 80 | 3.013 | 120 | |||||||||
EPDBPE2020-12-09-ATH | 1 | 2 | 0.9 | 12 | 2.244 | 55 | 7 | 4.24 | ||||
EPDBPE2020-16-09-ATH | 16 | 2.369 | 60 | |||||||||
EPDBPE2020-20-09-ATH | 20 | 2.495 | 65 | 10 | ||||||||
EPDBPE2020-25-09-ATH | 25 | 2.652 | 65 | |||||||||
EPDBPE2020-30-09-ATH | 30 | 2.809 | 70 | |||||||||
EPDBPE2020-35-09-ATH | 35 | 2.966 | 75 | |||||||||
EPDBPE2020-40-09-ATH | 40 | 3.123 | 80 | |||||||||
EPDBPE2020-50-09-ATH | 50 | 3.438 | 90 | |||||||||
EPDBPE2020-60-09-ATH | 60 | 3.752 | 100 | |||||||||
EPDBPE2020-70-09-ATH | 70 | 4.066 | 110 | |||||||||
EPDBPE2020-75-09-ATH | 75 | 4.223 | 115 | B | ||||||||
EPDBPE2020-10-14-ATH | 1 | 2 | 1.4 | 10 | 1.7 | 1.92 | 2.326 | 55 | 6 | 7 | A | 3.33 |
EPDBPE2020-16-14-ATH | 16 | 2.619 | 60 | |||||||||
EPDBPE2020-20-14-ATH | 20 | 2.814 | 65 | 10 | ||||||||
EPDBPE2020-22-14-ATH | 22 | 2.912 | ||||||||||
EPDBPE2020-25-14-ATH | 25 | 3.059 | ||||||||||
EPDBPE2020-30-14-ATH | 30 | 3.303 | 70 | |||||||||
EPDBPE2020-40-14-ATH | 40 | 3.792 | 80 | |||||||||
EPDBPE2020-50-14-ATH | 50 | 4.281 | 90 | B | ||||||||
EPDBPE2020-75-14-ATH | 75 | 5.503 | 115 | |||||||||
EPDBPE2020-12-29-ATH | 2.9 | 12 | 2.964 | 55 | 7 | A | 2.48 | |||||
EPDBPE2020-15-29-ATH | 15 | 3.267 | 60 | |||||||||
EPDBPE2020-20-29-ATH | 20 | 3.774 | 65 | 10 | ||||||||
EPDBPE2020-41-29-ATH | 41 | 6 | 130 | C | ||||||||
EPDBPE2020-20-49-ATH | 4.9 | 20 | 5.058 | 65 | 10 | B | 2.16 | |||||
EPDBPE2030-8-04-ATH | 1.5 | 3 | 0.4 | 8 | 2.5 | 2.86 | 2.937 | 50 | 6 | 4 | A | 8.5 |
EPDBPE2030-16-04-ATH | 16 | 3.048 | 55 | 7 | 12.52 | |||||||
EPDBPE2030-20-04-ATH | 20 | 3.104 | 60 | |||||||||
EPDBPE2030-30-04-ATH | 30 | 3.244 | 70 | 10 | ||||||||
EPDBPE2030-40-04-ATH | 40 | 3.384 | 80 | |||||||||
EPDBPE2030-50-04-ATH | 50 | 3.523 | 90 | |||||||||
EPDBPE2030-80-04-ATH | 80 | 3.942 | 120 | |||||||||
EPDBPE2030-15-09-ATH | 0.9 | 15 | 3.253 | 55 | 7 | 6.95 | ||||||
EPDBPE2030-20-09-ATH | 20 | 3.41 | 60 | |||||||||
EPDBPE2030-30-09-ATH | 30 | 3.724 | 70 | 10 | ||||||||
EPDBPE2030-35-09-ATH | 35 | 3.881 | 75 | |||||||||
EPDBPE2030-40-09-ATH | 40 | 4.038 | 80 | |||||||||
EPDBPE2030-50-09-ATH | 50 | 4.352 | 90 | B | ||||||||
EPDBPE2030-60-09-ATH | 60 | 4.667 | 100 | |||||||||
EPDBPE2030-70-09-ATH | 70 | 4.981 | 110 | |||||||||
EPDBPE2030-90-09-ATH | 90 | 5.609 | 130 | |||||||||
EPDBPE2030-30-14-ATH | 1.4 | 30 | 4.204 | 70 | 5.63 | |||||||
EPDBPE2030-40-14-ATH | 40 | 4.693 | 80 | |||||||||
EPDBPE2030-50-14-ATH | 50 | 5.182 | 90 | |||||||||
EPDBPE2030-66-14-ATH | 66 | 6 | 140 | C | ||||||||
EPDBPE2030-30-29-ATH | 2.9 | 30 | 5.646 | 70 | 10 | B | 3.88 | |||||
EPDBPE2040-60-04-ATH | 2 | 4 | 0.4 | 60 | 8 | 3.86 | 4.586 | 110 | 8 | A | 18.02 | |
EPDBPE2040-100-04-ATH | 100 | 5.145 | 150 | B | ||||||||
EPDBPE2040-20-09-ATH | 20 | 4.237 | 70 | 7 | A | 12.45 | ||||||
EPDBPE2040-30-09-ATH | 30 | 4.551 | 80 | |||||||||
EPDBPE2040-35-09-ATH | 35 | 4.708 | 85 | |||||||||
EPDBPE2040-40-09-ATH | 40 | 4.865 | 90 | 10 | B | |||||||
EPDBPE2040-50-09-ATH | 50 | 5.18 | 100 | |||||||||
EPDBPE2040-60-09-ATH | 60 | 5.494 | 110 | |||||||||
EPDBPE2040-120-09-ATH | 120 | 7.379 | 170 | D | ||||||||
EPDBPE2040-45-14-ATH | 1.4 | 45 | 5.669 | 95 | 10 | B | 10.86 | |||||
EPDBPE2040-80-14-ATH | 80 | 7.379 | 130 | |||||||||
EPDBPE2040-25-29-ATH | 2.9 | 25 | 5.582 | 75 | 7 | 9.38 | ||||||
EPDBPE2050-100-04-ATH | 2.5 | 5 | 0.4 | 100 | 10 | 4.86 | 6.117 | 150 | 8 | 10 | B | 20.02 |
EPDBPE2050-30-09-ATH | 0.9 | 30 | 5.488 | 80 | 7 | 14.45 | ||||||
EPDBPE2050-40-09-ATH | 40 | 5.803 | 90 | |||||||||
EPDBPE2050-60-09-ATH | 60 | 6.431 | 110 | 10 | ||||||||
EPDBPE2050-90-09-ATH | 90 | 7.373 | 140 | |||||||||
EPDBPE2050-60-14-ATH | 1.4 | 60 | 7.304 | 110 | 12.86 | |||||||
EPDBPE2050-74-14-ATH | 74 | 8 | 150 | C | ||||||||
EPDBPE2050-40-29-ATH | 2.9 | 40 | 8 | 90 | C | 11.38 | ||||||
EPDBPE2060-120-04-ATH | 3 | 6 | 0.4 | 120 | 12 | 5.86 | 7.368 | 200 | 8 | D | 22.02 | |
EPDBPE2060-30-09-ATH | 0.9 | 30 | 6.426 | 80 | 7 | B | 16.45 | |||||
EPDBPE2060-40-09-ATH | 40 | 6.74 | 90 | |||||||||
EPDBPE2060-45-09-ATH | 45 | 6.897 | 95 | |||||||||
EPDBPE2060-50-09-ATH | 50 | 7.054 | 100 | |||||||||
EPDBPE2060-60-09-ATH | 60 | 7.368 | 110 | 10 | 10 | |||||||
EPDBPE2060-70-09-ATH | 70 | 7.682 | 120 | |||||||||
EPDBPE2060-80-09-ATH | 80 | 7.996 | 130 | |||||||||
EPDBPE2060-120-09-ATH | 120 | 9.253 | 200 | D | ||||||||
EPDBPE2060-50-14-ATH | 1.4 | 50 | 7.717 | 100 | 7 | B | 14.86 | |||||
EPDBPE2060-96-14-ATH | 96 | 10 | 200 | C | ||||||||
EPDBPE2060-30-29-ATH | 2.9 | 30 | 7.684 | 80 | 7 | B | 13.38 | |||||
EPDBPE2070-45-09-ATH | 3.5 | 7 | 0.9 | 45 | 14 | 5.86 | 7.834 | 95 | 10 | 7 | B | 18.45 |
EPDBPE2070-60-14-ATH | 1.4 | 60 | 9.108 | 110 | 16.86 | |||||||
EPDBPE2070-40-29-ATH | 2.9 | 40 | 9.494 | 90 | 15.38 | |||||||
EPDBPE2080-120-04-ATH | 4 | 8 | 0.4 | 120 | 14 | 7.86 | 9.34 | 200 | 10 | D | 24.02 | |
EPDBPE2080-50-09-ATH | 0.9 | 50 | 8.991 | 110 | 7 | B | 18.45 | |||||
EPDBPE2080-55-09-ATH | 55 | 9.148 | 115 | |||||||||
EPDBPE2080-60-09-ATH | 60 | 9.305 | 120 | |||||||||
EPDBPE2080-70-09-ATH | 70 | 9.619 | 130 | |||||||||
EPDBPE2080-80-09-ATH | 80 | 9.934 | 140 | 12 | 10 | |||||||
EPDBPE2080-120-09-ATH | 120 | 11.19 | 200 | D | ||||||||
EPDBPE2080-50-14-ATH | 1.4 | 50 | 9.62 | 110 | 10 | 7 | B | 16.86 | ||||
EPDBPE2080-98-14-ATH | 1.4 | 98 | 12 | 200 | 12 | C | ||||||
EPDBPE2080-35-29-ATH | 2.9 | 35 | 10 | 95 | 10 | 15.38 | ||||||
EPDBPE2080-120-04-ATH | 50 | 10 | 0.4 | 120 | 18 | 9.86 | 11.284 | 200 | 12 | D | 28.08 | |
EPDBPE2080-60-09-ATH | 0.9 | 60 | 11.18 | 130 | 7 | B | 22.45 | |||||
EPDBPE2080-65-09-ATH | 65 | 11.337 | 135 | |||||||||
EPDBPE2080-75-09-ATH | 75 | 11.651 | 140 | |||||||||
EPDBPE2080-86-09-ATH | 86 | 12 | 200 | C | ||||||||
EPDBPE2100-55-14-ATH | 1.4 | 55 | 11.669 | 125 | 7 | B | 20.86 | |||||
EPDBPE2100-120-14-ATH | 120 | 14.846 | 200 | 16 | D | |||||||
EPDBPE2100-35-29-ATH | 2.9 | 35 | 11.582 | 105 | 12 | 4 | B | 19.38 | ||||
EPDBPE2120-120-04-ATH | 6 | 12 | 0.4 | 120 | 22 | 11.86 | 13.228 | 200 | 14 | D | 32.02 | |
EPDBPE2120-75-09-ATH | 0.9 | 75 | 13.525 | 150 | 26.45 | |||||||
EPDBPE2120-120-09-ATH | 120 | 14.939 | 200 | 16 | ||||||||
EPDBPE2120-80-14-ATH | 1.4 | 80 | 14.695 | 160 | 24.86 | |||||||
EPDBPE2120-106-14-ATH | 106 | 16 | 200 | C | ||||||||
EPDBPE2120-60-29-ATH | 2.9 | 60 | 15.71 | 140 | D | 23.38 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!