EPDBEH

EPDBEH
Quantity: In Stock
Performs excellent wear resistance when cutting hardened steel and contributes to high precision machining of mold & dies.
Specialty: Special starter
EPDBEH2****-*.**-ATH
ITEM CODE | ||||||||
---|---|---|---|---|---|---|---|---|
Tool dia. | Ball radius | Under neck length | Flute length | Neck dia. | Overall length | Shank dia | Neck R | |
EPDBEH2001-0.2-ATH | 0.1 | 0.05 | 0.2 | 0.08 | 0.08 | 45 | 4 | 1 |
EPDBEH20011-0.2-ATH | 0.11 | 0.55 | 0.2 | 0.09 | 0.09 | |||
EPDBEH20012-0.2-ATH | 0.12 | 0.06 | 0.2 | 0.1 | 0.1 | |||
EPDBEH20015-0.2-ATH | 0.15 | 0.075 | 0.2 | 0.13 | 0.13 | |||
EPDBEH2002-0.5-ATH | 0.2 | 0.1 | 0.5 | 0.15 | 0.17 | 50 | ||
EPDBEH20021-0.5-ATH | 0.21 | 0.105 | 0.5 | 0.16 | 0.18 | |||
EPDBEH20022-0.5-ATH | 0.22 | 0.11 | 0.5 | 0.17 | 0.19 | |||
EPDBEH2003-0.5-ATH | 0.3 | 0.15 | 0.5 | 0.25 | 0.27 | 2 | ||
EPDBEH20031-0.5-ATH | 0.31 | 0.155 | 0.5 | 0.26 | 0.28 | |||
EPDBEH20032-0.5-ATH | 0.32 | 0.16 | 0.5 | 0.27 | 0.29 | |||
EPDBEH2004-0.75-ATH | 0.4 | 0.2 | 0.75 | 0.3 | 0.37 | |||
EPDBEH20041-0.75-ATH | 0.41 | 0.25 | 0.75 | 0.31 | 0.38 | |||
EPDBEH20042-0.75-ATH | 0.42 | 0.21 | 0.75 | 0.32 | 0.39 | |||
EPDBEH2005-1-ATH | 0.5 | 0.25 | 1 | 0.35 | 0.47 | |||
EPDBEH20051-1-ATH | 0.51 | 0.255 | 1 | 0.36 | 0.48 | |||
EPDBEH20052-1-ATH | 0.52 | 0.26 | 1 | 0.37 | 0.49 | |||
EPDBEH2006-1-ATH | 0.6 | 0.3 | 1 | 0.4 | 0.57 | 4 | ||
EPDBEH20061-1-ATH | 0.61 | 0.305 | 1 | 0.41 | 0.58 | |||
EPDBEH20062-1-ATH | 0.62 | 0.31 | 1 | 0.42 | 0.59 | |||
EPDBEH2007-2-ATH | 0.7 | 0.35 | 2 | 0.45 | 0.67 | |||
EPDBEH20071-2-ATH | 0.71 | 0.355 | 2 | 0.46 | 0.68 | |||
EPDBEH20072-2-ATH | 0.72 | 0.36 | 2 | 0.47 | 0.69 | |||
EPDBEH2008-2-ATH | 0.8 | 0.4 | 2 | 0.5 | 0.77 | |||
EPDBEH20081-2-ATH | 0.81 | 0.405 | 2 | 0.51 | 0.78 | |||
EPDBEH20082-2-ATH | 0.82 | 0.41 | 2 | 0.52 | 0.79 | |||
EPDBEH2009-2-ATH | 0.9 | 0.45 | 2 | 0.6 | 0.87 | |||
EPDBEH20091-2-ATH | 0.91 | 0.455 | 2 | 0.61 | 0.88 | |||
EPDBEH20091-2-ATH | 0.91 | 0.455 | 2 | 0.61 | 0.88 | |||
EPDBEH20092-2-ATH | 0.92 | 0.46 | 2 | 0.62 | 0.89 | |||
EPDBEH2010-2-ATH | 1 | 0.5 | 2 | 0.8 | 0.96 | |||
EPDBEH20101-2-ATH | 1.01 | 0.505 | 2 | 0.81 | 0.97 | |||
EPDBEH20102-2-ATH | 1.02 | 0.51 | 2 | 0.82 | 0.98 | |||
EPDBEH2015-2-ATH | 1.5 | 0.75 | 2 | 1.35 | 1.44 | |||
EPDBEH20151-2-ATH | 1.51 | 0.755 | 2 | 1.36 | 1.45 | |||
EPDBEH20152-2-ATH | 1.52 | 0.76 | 2 | 1.37 | 1.46 | |||
EPDBEH2020-3-ATH | 2 | 1 | 3 | 1.7 | 1.92 | |||
EPDBEH20201-3-ATH | 2.01 | 1.005 | 3 | 1.71 | 1.93 | |||
EPDBEH20202-3-ATH | 2.02 | 1.01 | 3 | 1.72 | 1.94 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!