BT-HDCA

BT-HDCA
Quantity: In Stock
Suppression of stress corrosion cracking in the cooling hole of the mold.
ITEM CODE | d | L | B | L1 | D1 | NUT | COLLECT | SPANNER | ||
---|---|---|---|---|---|---|---|---|---|---|
BT30 | -HDC07A | -45 | 0.5~7.0 | 45 | 0~4 | 22~43 | 23 | HDP-07A | FDC-07 | S-0 |
-60 | 0.5~7.0 | 60 | 0~4 | 22~45 | 23 | |||||
-75 | 0.5~7.0 | 75 | 0~4 | 22~46 | 23 | |||||
-90 | 0.5~7.0 | 90 | 0~4 | 22~47 | 23 | |||||
-105 | 0.5~7.0 | 105 | 0~4 | 22~48 | 23 | |||||
-120 | 0.5~7.0 | 120 | 0~4 | 22~49 | 23 | |||||
-135 | 0.5~7.0 | 135 | 0~4 | 22~50 | 23 | |||||
-HDC09A | -45 | 2.5~9.0 | 45 | 0~4 | 27~44 | 26 | HDP-09 | FDC-09 | S-1L | |
-60 | 2.5~9.0 | 60 | 0~4 | 27~54 | 26 | |||||
-75 | 2.5~9.0 | 75 | 0~4 | 27~57 | 26 | |||||
-90 | 2.5~9.0 | 90 | 0~4 | 27~57 | 26 | |||||
-105 | 2.5~9.0 | 105 | 0~4 | 27~57 | 26 | |||||
-120 | 2.5~9.0 | 120 | 0~4 | 27~57 | 26 | |||||
-135 | 2.5~9.0 | 135 | 0~4 | 27~57 | 26 | |||||
-HDC12A | -45 | 2.5~12.0 | 45 | 0~5 | 33~51 | 32 | HDP-12 | FDC-12 | S-3L | |
-60 | 2.5~12.0 | 60 | 0~5 | 33~54 | 32 | |||||
-75 | 2.5~12.0 | 75 | 0~5 | 33~69 | 32 | |||||
-90 | 2.5~12.0 | 90 | 0~5 | 33~69 | 32 | |||||
-105 | 2.5~12.0 | 105 | 0~5 | 33~69 | 32 | |||||
-120 | 2.5~12.0 | 120 | 0~5 | 33~69 | 32 | |||||
-135 | 2.5~12.0 | 135 | 0~5 | 33~69 | 32 | |||||
-HDC16A | -45 | 3.5~16.0 | 45 | 0~6 | 38~51 | 36 | HDP-16 | FDC-16 | S-4L | |
-60 | 3.5~16.0 | 60 | 0~6 | 38~54 | 36 | |||||
-75 | 3.5~16.0 | 75 | 0~6 | 38~69 | 36 | |||||
-90 | 3.5~16.0 | 90 | 0~6 | 38~82 | 36 | |||||
-105 | 3.5~16.0 | 105 | 0~6 | 38~82 | 36 | |||||
-120 | 3.5~16.0 | 120 | 0~6 | 38~82 | 36 | |||||
-135 | 3.5~16.0 | 135 | 0~6 | 38~82 | 36 | |||||
-HDC22A | -45 | 3.5~22.0 | 45 | – | 52 | 46 | HDP-22 | FDC-22 | S-5L | |
-60 | 3.5~22.0 | 60 | 0~8 | 47~49 | 46 | |||||
-75 | 3.5~22.0 | 75 | 0~8 | 47~64 | 46 | |||||
-90 | 3.5~22.0 | 90 | 0~8 | 47~79 | 46 | |||||
-105 | 3.5~22.0 | 105 | 0~8 | 47~94 | 46 | |||||
-120 | 3.5~22.0 | 120 | 0~8 | 47~103 | 46 | |||||
-135 | 3.5~22.0 | 135 | 0~8 | 47~103 | 46 | |||||
BT40 | -HDC07A | -60 | 0.5~7.0 | 60 | 0~4 | 22~45 | 23 | HDP-07A | FDC-07 | S-0 |
-75 | 0.5~7.0 | 75 | 0~4 | 22~45 | 23 | |||||
-90 | 0.5~7.0 | 90 | 0~4 | 22~45 | 23 | |||||
-105 | 0.5~7.0 | 105 | 0~4 | 22~45 | 23 | |||||
-120 | 0.5~7.0 | 120 | 0~4 | 22~45 | 23 | |||||
-HDC09A | -60 | 2.5~9.0 | 60 | 0~4 | 27~57 | 26 | HDP-09 | FDC-09 | S-1L | |
-90 | 2.5~9.0 | 90 | 0~4 | 27~57 | 26 | |||||
-105 | 2.5~9.0 | 105 | 0~4 | 27~57 | 26 | |||||
-120 | 2.5~9.0 | 120 | 0~4 | 27~57 | 26 | |||||
-135 | 2.5~9.0 | 135 | 0~4 | 27~57 | 26 | |||||
-165 | 2.5~9.0 | 165 | 0~4 | 27~57 | 26 | |||||
-HDC12A | -60 | 2.5~12.0 | 60 | 0~5 | 33~61 | 32 | HDP-12 | FDC-12 | S-3L | |
-90 | 2.5~12.0 | 90 | 0~5 | 33~69 | 32 | |||||
-105 | 2.5~12.0 | 105 | 0~5 | 33~69 | 32 | |||||
-120 | 2.5~12.0 | 120 | 0~5 | 33~69 | 32 | |||||
-135 | 2.5~12.0 | 135 | 0~5 | 33~69 | 32 | |||||
-165 | 2.5~12.0 | 165 | 0~5 | 33~69 | 32 | |||||
-195 | 2.5~12.0 | 195 | 0~5 | 33~69 | 32 | |||||
-HDC16A | -60 | 3.5~16.0 | 60 | 0~6 | 38~64 | 36 | HDP-16 | FDC-16 | S-4L | |
-90 | 3.5~16.0 | 90 | 0~6 | 38~82 | 36 | |||||
-105 | 3.5~16.0 | 105 | 0~6 | 38~82 | 36 | |||||
-120 | 3.5~16.0 | 120 | 0~6 | 38~82 | 36 | |||||
-135 | 3.5~16.0 | 135 | 0~6 | 38~82 | 36 | |||||
-165 | 3.5~16.0 | 165 | 0~6 | 38~82 | 36 | |||||
-195 | 3.5~16.0 | 195 | 0~6 | 38~82 | 36 | |||||
-HDC22A | -60 | 3.5~22.0 | 60 | 0~8 | 47~66 | 46 | HDP-22 | FDC-22 | S-5L | |
-75 | 3.5~22.0 | 75 | 0~8 | 47~81 | 46 | |||||
-90 | 3.5~22.0 | 90 | 0~8 | 47~96 | 46 | |||||
-105 | 3.5~22.0 | 105 | 0~8 | 47~103 | 46 | |||||
-120 | 3.5~22.0 | 120 | 0~8 | 47~103 | 46 | |||||
-135 | 3.5~22.0 | 135 | 0~8 | 47~103 | 46 | |||||
-165 | 3.5~22.0 | 165 | 0~8 | 47~103 | 46 | |||||
-195 | 3.5~22.0 | 195 | 0~8 | 47~103 | 46 | |||||
BT50 | -HDC07A | -90 | 0.5~7.0 | 90 | 0~4 | 22~45 | 23 | HDP-07A | FDC-07 | S-0 |
-105 | 0.5~7.0 | 105 | 0~4 | 22~45 | 23 | |||||
-120 | 0.5~7.0 | 120 | 0~4 | 22~45 | 23 | |||||
-135 | 0.5~7.0 | 135 | 0~4 | 22~45 | 23 | |||||
-165 | 0.5~7.0 | 165 | 0~4 | 22~45 | 23 | |||||
-195 | 0.5~7.0 | 195 | 0~4 | 22~45 | 23 | |||||
-HDC09A | -90 | 2.5~9.0 | 90 | 0~4 | 27~57 | 26 | HDP-09 | FDC-09 | S-1L | |
-105 | 2.5~9.0 | 105 | 0~4 | 27~57 | 26 | |||||
-120 | 2.5~9.0 | 120 | 0~4 | 27~57 | 26 | |||||
-135 | 2.5~9.0 | 135 | 0~4 | 27~57 | 26 | |||||
-165 | 2.5~9.0 | 165 | 0~4 | 27~57 | 26 | |||||
-195 | 2.5~9.0 | 195 | 0~4 | 27~57 | 26 | |||||
-225 | 2.5~9.0 | 225 | 0~4 | 27~57 | 26 | |||||
-255 | 2.5~9.0 | 255 | 0~4 | 27~57 | 26 | |||||
-HDC12A | -90 | 2.5~12.0 | 90 | 0~5 | 33~69 | 32 | HDP-12 | FDC12 | S-3L | |
-105 | 2.5~12.0 | 105 | 0~5 | 33~69 | 32 | |||||
-120 | 2.5~12.0 | 120 | 0~5 | 33~69 | 32 | |||||
-135 | 2.5~12.0 | 135 | 0~5 | 33~69 | 32 | |||||
-165 | 2.5~12.0 | 165 | 0~5 | 33~69 | 32 | |||||
-195 | 2.5~12.0 | 195 | 0~5 | 33~69 | 32 | |||||
-225 | 2.5~12.0 | 225 | 0~5 | 33~69 | 32 | |||||
-255 | 2.5~12.0 | 255 | 0~5 | 33~69 | 32 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!