BT-CTSA

AOTP
Quantity: In Stock
Suppression of stress corrosion cracking in the cooling hole of the mold.
CODE | MODEL | TYPE | d | D | D1 | L | L1 | L2 | l | l1 | l2 | d1 | L0 | G (P=1.0) | MAX. min-1 | KG | SPANNER | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3140 40116075 | BT30 -CT16SA-75 | 1 | 16 | 45 | – | 75 | – | – | 65 | – | 15 | – | – | M10 | 16000 | 0.9 | 35520 | HS-1-16 | |
3140 40116090 | -90 | 1 | 16 | 45 | – | 90 | – | – | 65 | – | 15 | – | – | M10 | 16000 | 1.1 | 35520 | ||
3140 40120075 | -CT20SA-75 | *1 | 2 | 20 | 52 | – | 75 | – | – | 65 | – | 15 | – | *27 | M12 | 15000 | 1 | 35520 | HS-2-20 |
3140 40120090 | -90 | 2 | 20 | 52 | – | 90 | – | – | 80 | – | 15 | – | 40 | M12 | 14000 | 1.2 | 35520 | ||
3140 40120105 | -105 | 2 | 20 | 52 | – | 105 | – | – | 80 | – | 15 | – | 55 | M12 | 12000 | 1.3 | 35520 | ||
3140 40125090 | -CT25SA-90 | 2 | 25 | 61 | – | 90 | – | – | 80 | – | 15 | – | *31 | M12 | 11000 | 1.4 | 37740 | HS-2.5-25 |
|
3140 40125105 | -105 | 2 | 25 | 61 | – | 105 | – | – | 80 | – | 15 | – | 44 | M12 | 10000 | 1.6 | 38300 | ||
3140 40132090 | -CT32SA-90 | 2 | 32 | 68 | – | 90 | – | – | 68 | – | 20 | – | *30 | M18 | 8000 | 1.6 | 41070 | HS-3-32 |
|
3140 40316075 | BT40 -CT16SA-75 | 1 | 16 | 45 | – | 75 | – | – | 65 | – | 15 | – | – | M10 | 20000 | 1.4 | 37060 | HS-1-16 |
|
3140 40316090 | -90 | 1 | 16 | 45 | – | 90 | – | – | 65 | – | 15 | – | – | M10 | 20000 | 1.6 | 37060 | ||
3140 40320075 | -CT20SA-75 | 1 | 20 | 52 | – | 75 | – | – | 75 | – | 15 | – | – | M12 | 18000 | 1.5 | 37060 | HS-2-2 |
|
3140 40320090 | -90 | 1 | 20 | 52 | – | 90 | – | – | 80 | 15 | – | – | M12 | 18000 | 1.8 | 37060 | |||
3140 40320105 | -105 | 1 | 20 | 52 | – | 105 | – | – | 80 | – | 15 | – | – | M12 | 18000 | 2.1 | 39240 | ||
3140 40320120 | -120 | 1 | 20 | 52 | – | 120 | – | – | 80 | – | 15 | – | – | M12 | 18000 | 2.3 | 40330 | ||
3140 40325090 | -CT25SA-90 | 1 | 25 | 61 | – | 90 | – | – | 80 | – | 15 | – | – | M12 | 16000 | 2 | 39240 | HS-2.5-25 | |
3140 40325105 | -105 | 1 | 25 | 61 | – | 105 | – | – | 80 | – | 15 | – | – | M12 | 16000 | 2.3 | 40330 | ||
3140 40325120 | -120 | 1 | 25 | 61 | – | 120 | – | – | 80 | – | 15 | – | – | M12 | 16000 | 2.7 | 40330 | ||
3140 40325135 | -135 | 1 | 25 | 61 | – | 135 | – | – | 80 | – | 15 | – | – | M12 | 14000 | 3 | 40330 | ||
3140 40332090 | -CT32SA-90 | *2 | 2 | 32 | 73 | – | 90 | – | – | 76 | 32 | 17 | 26 | *31 | M18 | 12000 | 2.3 | 41070 | HS-3-32 |
3140 40332105 | -105 | *3 | 2 | 32 | 73 | – | 105 | – | – | 85 | 23 | 17 | 26 | 44 | M18 | 12000 | 2.5 | 41070 | HS-3-32 |
3140 40332120 | -120 | *3 | 2 | 32 | 73 | – | 120 | – | – | 85 | 23 | 17 | 26 | 59 | M18 | 12000 | 2.9 | 43290 | |
3140 40332135 | -135 | *3 | 2 | 32 | 73 | – | 135 | – | – | 120 | – | 17 | – | 74 | M18 | 12000 | 3.2 | 43290 | |
3140 40516090 | BT50 -CT16SA-90 | 3 | 16 | 45 | 58 | 90 | 7 | 45 | 65 | – | 20 | – | – | M10 | 15000 | 4.1 | 44520 | ||
3140 40516105 | -105 | 3 | 16 | 45 | 70 | 105 | 22 | 45 | 65 | – | 20 | – | – | M10 | 15000 | 4.4 | 44520 | HS-1-16 | |
3140 40516135 | -135 | 3 | 16 | 45 | 70 | 135 | 52 | 45 | 65 | – | 20 | – | M10 | 15000 | 5 | 44520 | |||
3140 40520090 | -CT20SA-90 | 3 | 20 | 52 | 65 | 90 | 7 | 45 | 80 | – | 15 | – | – | M12 | 15000 | 4.2 | 44520 | ||
3140 40520105 | -105 | 3 | 20 | 52 | 70 | 105 | 9 | 58 | 80 | – | 15 | – | – | M12 | 15000 | 4.5 | 44520 | HS-2-20 | |
3140 40520120 | -120 | 3 | 20 | 52 | 70 | 120 | 24 | 58 | 80 | – | 15 | – | – | M12 | 15000 | 4.9 | 44520 | ||
3140 40520135 | -135 | 3 | 20 | 52 | 73 | 135 | 39 | 58 | 80 | – | 15 | – | – | M12 | 14000 | 5.4 | 44520 | ||
3140 40520165 | -165 | 3 | 20 | 52 | 73 | 165 | 69 | 58 | 80 | – | 15 | – | – | M12 | 13000 | 6.1 | 48700 | ||
3140 40520200 | -200 | 3 | 20 | 52 | 73 | 200 | 104 | 58 | 80 | – | 15 | – | – | M12 | 12000 | 6.8 | 50700 | ||
3140 40520250 | -250 | 3 | 20 | 52 | 73 | 250 | 154 | 58 | 80 | – | 15 | – | – | M12 | 10000 | 7.9 | 52700 | ||
3140 40520300 | -300 | 3 | 20 | 52 | 73 | 300 | 204 | 58 | 80 | – | 15 | – | – | M12 | 7000 | 9.3 | 56700 | ||
3140 40525105 | -CT25SA-105 | 3 | 25 | 61 | 82 | 105 | 11 | 56 | 80 | – | 15 | – | – | M12 | 14000 | 4.8 | 47700 | HS-2.5-25 | |
3140 40525120 | -120 | 3 | 25 | 61 | 82 | 120 | 26 | 56 | 80 | – | 15 | – | – | M12 | 13000 | 5.2 | 47700 | ||
3140 40525135 | -135 | 3 | 25 | 61 | 83 | 135 | 41 | 56 | 80 | – | 15 | – | – | M12 | 12000 | 5.7 | 47700 | ||
3140 40525165 | -165 | 3 | 25 | 61 | 86 | 165 | 71 | 56 | 80 | – | 15 | – | – | M12 | 11000 | 6.6 | 49820 | ||
3140 40525200 | -200 | 3 | 25 | 61 | 86 | 200 | 106 | 56 | 80 | – | 15 | – | – | M12 | 10000 | 7.7 | 51700 | ||
3140 40525250 | -250 | 3 | 25 | 61 | 86 | 250 | 156 | 56 | 80 | – | 15 | – | – | M12 | 9000 | 9.2 | 53700 | ||
3140 40525300 | -300 | 3 | 25 | 61 | 86 | 300 | 206 | 56 | 80 | – | 15 | – | – | M12 | 8000 | 10.8 | 57700 | ||
3140 40522095 | -CT32SA-95 | 1 | 32 | 73 | 95 | 120 | – | 20 | – | – | M18 | 12000 | 4.6 | 49820 | HS-3-32 | ||||
3140 40532105 | -105 | 1 | 32 | 73 | 105 | 120 | – | 20 | – | – | M18 | 12000 | 4.9 | 49820 | |||||
3140 40532120 | -120 | 3 | 32 | 73 | 87 | 120 | 26 | 56 | 120 | – | 20 | – | – | M18 | 12000 | 5.6 | 51940 | ||
3140 40532135 | -135 | 3 | 32 | 73 | 88 | 135 | 41 | 56 | 120 | – | 20 | – | – | M18 | 12000 | 6.2 | 51940 | ||
3140 40532150 | -150 | 3 | 32 | 73 | 87 | 150 | 56 | 56 | 120 | – | 20 | – | – | M18 | 11000 | 6.7 | 54060 | ||
3140 40532165 | -165 | 3 | 32 | 73 | 86 | 165 | 71 | 56 | 120 | – | 20 | – | – | M18 | 10000 | 7.2 | 54060 | ||
3140 40532200 | -200 | 3 | 32 | 73 | 88 | 200 | 106 | 56 | 120 | – | 20 | – | – | M18 | 9000 | 8.6 | 57200 | ||
3140 40532250 | -250 | 3 | 32 | 73 | 88 | 250 | 156 | 56 | 120 | – | 20 | – | – | M18 | 8000 | 10.5 | 59200 | ||
3140 40532300 | -300 | 3 | 32 | 73 | 88 | 300 | 206 | 56 | 120 | – | 20 | – | – | M18 | 7000 | 12.4 | 60000 | ||
3140 40542095 | -CT42SA-95 | *4 | 1 | 42 | 88 | 95 | 120 | – | 20 | – | – | M18 | 10000 | 5 | 56180 | HS-4-42 | |||
3140 40542105 | -105 | *4 | 1 | 42 | 88 | 105 | 120 | – | 20 | – | – | M18 | 10000 | 5.4 | 56180 | ||||
3140 40542120 | -120 | 1 | 42 | 88 | 120 | 120 | – | 20 | – | – | M18 | 10000 | 6.1 | 56180 | |||||
3140 40542135 | -135 | 1 | 42 | 88 | 135 | 120 | – | 20 | – | – | M18 | 10000 | 6.8 | 58300 | |||||
3140 40542150 | -150 | 1 | 42 | 88 | 150 | 120 | – | 20 | – | – | M18 | 10000 | 7.4 | 58300 | |||||
3140 40542165 | -165 | 1 | 42 | 88 | 165 | 120 | – | 20 | – | – | M18 | 9000 | 8.1 | 60420 | |||||
3140 40542200 | -200 | 1 | 42 | 88 | 200 | 120 | – | 20 | – | – | M18 | 8000 | 9.7 | 62700 | |||||
3140 40542250 | -250 | 1 | 42 | 88 | 250 | 120 | – | 20 | – | – | M18 | 7000 | 12 | 63700 | |||||
3140 40542300 | -300 | 1 | 42 | 88 | 300 | 120 | – | 20 | – | – | M18 | 6000 | 14.2 | 67700 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!