ABPF

ABPF
Quantity: In Stock
New product 4 flutes ball end mill compatible with machining ranging from general purpose manufacturing machining to the latest high-speed machines.
Inserts: ZPFG06N & ZDFG06N
Specialty:
1. High accuracy is exhibited from the ball tip to the outer circumference
2.Excellent finished surface roughness
3.High performance coated inserts provide long life.
SIZE(mm)
ITEM CODE | NO.OF INSERT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dc | R | L | Ds | L2 | L1 | *L/D | D2 | LS | SHAPE | ||
ABPF06S06W | 1 | 6 | 3 | 90 | 6 | 10.3 | 25 | 4.2 | 5.5 | 65 | B |
ABPF06S06WL | 1 | 6 | 3 | 120 | 6 | 10.3 | 65 | 10.8 | 5.5 | 44 | B |
ABPF08S08W-90-25 | 1 | 8 | 4 | 90 | 8 | 25 | 25 | 3.1 | 7.5 | 65 | B |
ABPF08S08W | 1 | 8 | 4 | 100 | 8 | 30 | 30 | 3.8 | 7.5 | 70 | B |
ABPF08S08W-115-50 | 1 | 8 | 4 | 115 | 8 | 50 | 50 | 6.3 | 7.5 | 65 | B |
ABPF08S08WL | 1 | 8 | 4 | 130 | 8 | 65 | 65 | 8.1 | 7.5 | 65 | B |
ABPF08S08W-140-75 | 1 | 8 | 4 | 140 | 8 | 75 | 75 | 9.4 | 7.5 | 65 | B |
ABPF08S08WL95 | 1 | 8 | 4 | 160 | 8 | 95 | 95 | 11.9 | 7.5 | 65 | B |
ABPF08S08W-175-110 | 1 | 8 | 4 | 175 | 8 | 110 | 110 | 13.8 | 7.5 | 65 | B |
ABPF08S12WLT75 | 1 | 8 | 4 | 140 | 12 | 14 | 74 | 9.3 | 7.5 | 65 | A |
ABPF10S10W-90-25 | 1 | 10 | 5 | 90 | 10 | 18 | 25 | 2.5 | 9.5 | 65 | B |
ABPF10S10W | 1 | 10 | 5 | 100 | 10 | 18 | 35 | 3.5 | 9.5 | 65 | B |
ABPF10S10W-115-50 | 1 | 10 | 5 | 115 | 10 | 18 | 50 | 5 | 9.5 | 65 | B |
ABPF10S10WL | 1 | 10 | 5 | 140 | 10 | 18 | 75 | 7.5 | 9.5 | 65 | B |
ABPF10S10WL95 | 1 | 10 | 5 | 160 | 10 | 18 | 95 | 9.5 | 9.5 | 65 | B |
ABPF10S10W-185-120 | 1 | 10 | 5 | 185 | 10 | 18 | 120 | 12 | 9.5 | 65 | B |
ABPF10S10WL140 | 1 | 10 | 5 | 220 | 10 | 18 | 140 | 14 | 9.5 | 80 | B |
ABPF10S12WLT75 | 1 | 10 | 5 | 140 | 12 | 18 | 75 | 7.5 | 9.5 | 65 | A |
ABPF12S12W-95-30 | 1 | 12 | 6 | 95 | 12 | 21 | 30 | 2.5 | 11.5 | 65 | B |
ABPF12S12W | 1 | 12 | 6 | 110 | 12 | 21 | 45 | 3.8 | 11.5 | 65 | B |
ABPF12S12W-125-60 | 1 | 12 | 6 | 125 | 12 | 21 | 60 | 5 | 11.5 | 65 | B |
ABPF12S12WL | 1 | 12 | 6 | 150 | 12 | 21 | 85 | 7.1 | 11.5 | 65 | B |
ABPF12S12WL100 | 1 | 12 | 6 | 200 | 12 | 21 | 100 | 8.3 | 11.5 | 100 | B |
ABPF12S12WL120 | 1 | 12 | 6 | 200 | 12 | 21 | 120 | 10 | 11.5 | 80 | B |
ABPF12S12WL150 | 1 | 12 | 6 | 220 | 12 | 21 | 150 | 12.5 | 11.5 | 70 | B |
ABPF12S16WLT85 | 1 | 12 | 6 | 150 | 16 | 21 | 85 | 7.1 | 11.5 | 65 | A |
ABPF16S16W-105-35 | 1 | 16 | 8 | 105 | 16 | 27 | 35 | 2.2 | 15 | 70 | B |
ABPF16S16W-120-50 | 1 | 16 | 8 | 120 | 16 | 27 | 50 | 3.1 | 15 | 70 | B |
ABPF16S16W60 | 1 | 16 | 8 | 130 | 16 | 27 | 60 | 3.8 | 15 | 70 | B |
ABPF16S16WL80 | 1 | 16 | 8 | 160 | 16 | 27 | 80 | 5 | 15 | 80 | B |
ABPF16S16WL100 | 1 | 16 | 8 | 200 | 16 | 27 | 100 | 6.3 | 15 | 100 | B |
ABPF16S16WE | 1 | 16 | 8 | 200 | 16 | 27 | 120 | 7.5 | 15 | 80 | B |
ABPF16S16WE150 | 1 | 16 | 8 | 220 | 16 | 27 | 150 | 9.4 | 15 | 70 | B |
ABPF16S16W-250-180 | 1 | 16 | 8 | 250 | 16 | 27 | 180 | 11.3 | 15 | 70 | B |
ABPF16S20WLT100 | 1 | 16 | 8 | 165 | 20 | 27 | 100 | 6.3 | 15 | 65 | A |
ABPF20S20W-120-40 | 1 | 20 | 10 | 120 | 20 | 35 | 40 | 2 | 19 | 80 | B |
ABPF20S20W-140-60 | 1 | 20 | 10 | 140 | 20 | 35 | 60 | 3 | 19 | 80 | B |
ABPF20S20W80 | 1 | 20 | 10 | 160 | 20 | 35 | 80 | 4 | 19 | 80 | B |
ABPF20S20WL100 | 1 | 20 | 10 | 220 | 20 | 35 | 100 | 5 | 19 | 120 | B |
ABPF20S20WL120 | 1 | 20 | 10 | 220 | 20 | 35 | 120 | 6 | 19 | 100 | B |
ABPF20S20WE | 1 | 20 | 10 | 250 | 20 | 35 | 150 | 7.5 | 19 | 100 | B |
ABPF20S20W-270-190 | 1 | 20 | 10 | 270 | 20 | 35 | 190 | 9.5 | 19 | 80 | B |
ABPF20S20WE220 | 1 | 20 | 10 | 300 | 20 | 35 | 220 | 11 | 19 | 80 | B |
ABPF20S25WLT115 | 1 | 20 | 10 | 195 | 25 | 35 | 115 | 5.8 | 19 | 80 | A |
ABPF25S25W-130-50 | 1 | 25 | 12.5 | 130 | 25 | 43 | 50 | 2 | 24 | 80 | B |
ABPF25S25W-160-80 | 1 | 25 | 12.5 | 160 | 25 | 43 | 80 | 3.2 | 24 | 80 | B |
ABPF25S25W100 | 1 | 25 | 12.5 | 220 | 25 | 43 | 100 | 4 | 24 | 120 | B |
ABPF25S25WL120 | 1 | 25 | 12.5 | 220 | 25 | 43 | 120 | 4.8 | 24 | 100 | B |
ABPF25S25WL150 | 1 | 25 | 12.5 | 250 | 25 | 43 | 150 | 6 | 24 | 100 | B |
ABPF25S25WE | 1 | 25 | 12.5 | 300 | 25 | 43 | 190 | 7.6 | 24 | 110 | B |
ABPF25S25W-300-220 | 1 | 25 | 12.5 | 300 | 25 | 43 | 220 | 8.8 | 24 | 80 | B |
ABPF25S32WLT135 | 1 | 25 | 12.5 | 215 | 32 | 43 | 135 | 5.4 | 24 | 80 | A |
ABPF30S32W-160-80 | 1 | 30 | 15 | 160 | 32 | 55 | 80 | 2.7 | 29 | 80 | B |
ABPF30S32W100 | 1 | 30 | 15 | 180 | 32 | 55 | 100 | 3.3 | 29 | 80 | B |
ABPF30S32W120 | 1 | 30 | 15 | 220 | 32 | 55 | 120 | 4 | 29 | 100 | B |
ABPF30S32WL150 | 1 | 30 | 15 | 250 | 32 | 55 | 150 | 5 | 29 | 100 | B |
ABPF30S32W-260-180 | 1 | 30 | 15 | 260 | 32 | 55 | 180 | 6 | 29 | 80 | B |
ABPF30S32W-290-210 | 1 | 30 | 15 | 290 | 32 | 55 | 210 | 7 | 29 | 80 | B |
ABPF30S32WE | 1 | 30 | 15 | 350 | 32 | 55 | 230 | 7.7 | 29 | 120 | B |
ABPF30S32WLT160 | 1 | 30 | 15 | 240 | 32 | 55 | 160 | 5.3 | 29 | 80 | A |
ABPF32S32W120 | 1 | 32 | 16 | 200 | 32 | 58 | 120 | 3.8 | 31 | 80 | B |
ABPF32S32WL150 | 1 | 32 | 16 | 250 | 32 | 58 | 150 | 4.7 | 31 | 100 | B |
ABPF32S32WE220 | 1 | 32 | 16 | 300 | 32 | 58 | 220 | 6.9 | 31 | 80 | B |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!