03WHNSB

03WHNSB
Quantity: In Stock
Suppression of stress corrosion cracking in the cooling hole of the mold.
Size(mm)
ITEM CODE | Tool dia | Flute Length | Overall length | Shank dia |
---|---|---|---|---|
03WHNSB0200-TH | 2 | 16 | 69 | 3 |
03WHNSB0203-TH | 2.03 | |||
03WHNSB0210-TH | 2.1 | 17 | ||
03WHNSB0213-TH | 2.13 | |||
03WHNSB0220-TH | 2.2 | |||
03WHNSB0223-TH | 2.23 | |||
03WHNSB0230-TH | 2.3 | 19 | ||
03WHNSB0233-TH | 2.33 | |||
03WHNSB0240-TH | 2.4 | |||
03WHNSB0243-TH | 2.43 | |||
03WHNSB0250-TH | 2.5 | |||
03WHNSB0253-TH | 2.53 | |||
03WHNSB0260-TH | 2.6 | |||
03WHNSB0263-TH | 2.63 | |||
03WHNSB0270-TH | 2.7 | |||
03WHNSB0273-TH | 2.73 | |||
03WHNSB0280-TH | 2.8 | |||
03WHNSB0283-TH | 2.83 | |||
03WHNSB0290-TH | 2.9 | |||
03WHNSB0293-TH | 2.93 | |||
03WHNSB0300-TH | 3 | |||
03WHNSB0305-TH | 3.05 | 23 | 73 | 4 |
03WHNSB0310-TH | 3.1 | |||
03WHNSB0320-TH | 3.2 | |||
03WHNSB0330-TH | 3.3 | |||
03WHNSB0340-TH | 3.4 | |||
03WHNSB0350-TH | 3.5 | |||
03WHNSB0360-TH | 3.6 | |||
03WHNSB0370-TH | 3.7 | |||
03WHNSB0380-TH | 3.8 | |||
03WHNSB0390-TH | 3.9 | |||
03WHNSB0400-TH | 4 | |||
03WHNSB0405-TH | 4.05 | 29 | 82 | 5 |
03WHNSB0410-TH | 4.1 | |||
03WHNSB0420-TH | 4.2 | |||
03WHNSB0430-TH | 4.3 | |||
03WHNSB0440-TH | 4.4 | |||
03WHNSB0450-TH | 4.5 | |||
03WHNSB0460-TH | 4.6 | |||
03WHNSB0470-TH | 4.7 | |||
03WHNSB0480-TH | 4.8 | |||
03WHNSB0490-TH | 4.9 | |||
03WHNSB0500-TH | 5 | |||
03WHNSB0505-TH | 5.05 | 6 | ||
03WHNSB0510-TH | 5.1 | |||
03WHNSB0520-TH | 5.2 | |||
03WHNSB0530-TH | 5.3 | |||
03WHNSB0540-TH | 5.4 | |||
03WHNSB0550-TH | 5.5 | |||
03WHNSB0555-TH | 5.55 | |||
03WHNSB0560-TH | 5.6 | |||
03WHNSB0570-TH | 5.7 | |||
03WHNSB0580-TH | 5.8 | |||
03WHNSB0590-TH | 5.9 | |||
03WHNSB0600-TH | 6 | |||
03WHNSB0605-TH | 6.05 | 34 | 89 | 7 |
03WHNSB0610-TH | 6.1 | |||
03WHNSB0620-TH | 6.2 | |||
03WHNSB0630-TH | 6.3 | |||
03WHNSB0640-TH | 6.4 | |||
03WHNSB0650-TH | 6.5 | |||
03WHNSB0655-TH | 6.55 | |||
03WHNSB0660-TH | 6.6 | |||
03WHNSB0670-TH | 6.7 | |||
03WHNSB0680-TH | 6.8 | |||
03WHNSB0690-TH | 6.9 | |||
03WHNSB0700-TH | 7 | |||
03WHNSB0705-TH | 7.05 | 39 | 95 | 8 |
03WHNSB0710-TH | 7.1 | |||
03WHNSB0720-TH | 7.2 | |||
03WHNSB0730-TH | 7.3 | |||
03WHNSB0740-TH | 7.4 | |||
03WHNSB0750-TH | 7.5 | |||
03WHNSB0760-TH | 7.6 | |||
03WHNSB0770-TH | 7.7 | |||
03WHNSB0780-TH | 7.8 | |||
03WHNSB0790-TH | 7.9 | |||
03WHNSB0800-TH | 8 | |||
03WHNSB0805-TH | 8.05 | 44 | 101 | 9 |
03WHNSB0810-TH | 8.1 | |||
03WHNSB0820-TH | 8.2 | |||
03WHNSB0830-TH | 8.3 | |||
03WHNSB0840-TH | 8.4 | |||
03WHNSB0850-TH | 8.5 | |||
03WHNSB0860-TH | 8.6 | |||
03WHNSB0870-TH | 8.7 | |||
03WHNSB0880-TH | 8.8 | |||
03WHNSB0890-TH | 8.9 | |||
03WHNSB0900-TH | 9 | |||
03WHNSB0930-TH | 9.3 | 49 | 107 | 10 |
03WHNSB0940-TH | 9.4 | |||
03WHNSB0950-TH | 9.5 | |||
03WHNSB0980-TH | 9.8 | |||
03WHNSB0990-TH | 9.9 | |||
03WHNSB1000-TH | 10 | |||
03WHNSB1010-TH | 10.1 | 54 | 117 | 11 |
03WHNSB1020-TH | 10.2 | |||
03WHNSB1030-TH | 10.3 | |||
03WHNSB1040-TH | 10.4 | |||
03WHNSB1050-TH | 10.5 | |||
03WHNSB1080-TH | 10.8 | |||
03WHNSB1090-TH | 10.9 | |||
03WHNSB1100-TH | 11 | |||
03WHNSB1130-TH | 11.3 | 59 | 123 | 12 |
03WHNSB1140-TH | 11.4 | |||
03WHNSB1150-TH | 11.5 | |||
03WHNSB1180-TH | 11.8 | |||
03WHNSB1190-TH | 11.9 | |||
03WHNSB1200-TH | 12 | |||
03WHNSB1250-TH | 12.5 | 64 | 129 | 13 |
03WHNSB1300-TH | 13 |
Discover more
We’d love to hear from you
We are happy when customers’ are happy by achieving their goals through our support!